|
|
F0-3150
With superior performance and scan to email capability, the FO-3150 with a 14.4K bps modem enhances any business.
Fax Specifications
| Type: | Desktop |
| Modem Speed: | 14, 400 BPS (max) |
| Memory Size: | 1.8 MB |
| Document Size: | Width: 5.8" to 8.5"
Length: 5.5" to 11"
|
| Automatic Document Feeder: | 20 Sheet
|
| Automatic Paper feeding: | Yes |
| Speed Dials/Rapid Dials: | 89 Speed / 10 Rapid |
| Copy | Single/Multi/Sort (up to 99) |
| Applicable Telephone Line | PSTN |
| Compatible | ITU-T (CCITT) G3 Mode |
| Configuration | Half duplex desktop transceiver |
| Compression Scheme | MMR, MR, MH |
| Memory Option | N/A |
| Scanning Method | Flatbed, solid-state CIS |
| Standard Resolution | 203 (horz.) x 98 (vert.) lines/inch |
| Fine/Halftone Resolution | 203 (horz.) x 196 (vert.) lines/inch |
| Resolution Superfine | 203 (horz.) x 391 (vert.) lines/inch |
| Printer Resolution | 600 x 600 DPI |
| Reception Modes | Fax/Telephone/Answering Machine |
| Transmission Time | Approx. 6 seconds |
| Broadcast | Up to 20 locations |
| Manual Feeding | Yes |
| Paper Size | Letter/Legal |
| Paper Capacity | 200 Sheets (20 lb. letter) |
| Effective Scanning Width | 8.3" |
| Effective Recording Width | 8.3" |
| Telephone Function | Yes (power must be on) |
| Halftone (gray scale) | 64 levels |
| Power Requirements | 120 vac, 60 Hz |
| Operating Temperature | 50-86º F |
| Power Consumption | 8.7 w (stand-by) / 650 w (max) |
| ENERGY STAR® | Yes |
| Dimensions
(w x h x d)
| 15.2" x 15.7" x 6.7" |
| Weight | 13.4 lbs. |
|
|